Blah blah blah Harriet Miers blah blah blah.
Let’s do the numbers:
SCOTUS Judicial Experience1 | ||
Experience | Number of Justices | Percentage |
None2 | 26 | 23.85% |
Political3 | 24 | 22.02% |
Solicitor General | 3 | 2.75% |
Attorney General | 9 | 8.26% |
Governor | 4 | 3.67% |
Senator | 7 | 6.42% |
President | 1 | 0.92% |
State Court Judges | 42 | 38.53% |
Federal District Judges | 7 | 6.42% |
Federal Appeals Court Judges | 27 | 24.77% |
Judical Experience Total | 76 | 69.72% |
1All data from the Oyez Project
2No significant political experience as defined by the category breakout following
3Total based on the category breakout
I have a complete breakdown by Justice in this spreadsheet for the geeky amoung you.
obviously the sudden republican obsession with un-nominating harriet had nothing to do with her lack of experience. they simply weren’t getting the full-bore activist judge they’d been hoping for.
she’s a woman. there’s no guarantee she won’t sprout moderate tendencies…